Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| Handle | City | State | Affiliation | H.I.™ | 
|---|---|---|---|---|
| Allen, Michael | Cazenovia | NY | Nysga Eclub - Central Ny | 16.2 | 
| Amyot, Tom | Schenectady | NY | Town of Colonie Golf Club | 22.6 | 
| Bach, Donald | Ilion | NY | Cedar Lake Club | 13.2 | 
| Baxter, Dick | Williamson | NY | Sodus Bay Heights Golf Club | 12.5 | 
| Bordis, Jim | Schenectady | NY | Fox Run Golf Club | 16.7 | 
| Boyd, Steve | Delhi | NY | The College GC at Delhi | 13.3 | 
| Brown, Edward | Voorheesville | NY | Albany Country Club | 27.2 | 
| Burns, Don | Rochester | NY | SGATOUR.COM | 7.2 | 
| Caceci, Mike | Pittsford | NY | SGATOUR.COM | 17.7 | 
| Carlo, Jeff | ROME | NY | Crestwood Golf Club | 13.5 | 
| Carlo, Pennie | Rome | NY | Crestwood Golf Club | 5.5 | 
| Chambers, Neil | Schenectady | NY | Schenectady Municipal Golf | 7.7 | 
| Christian, Mark | Porter Corners | NY | Empire Golf Club | 16.6 | 
| Christner, Jack | Honeoye Falls | NY | Nysga Eclub - Rochester | 19.5 | 
| Coppin, Maury | North Syracuse | NY | NYSGA eClub - Central NY | 19.7 | 
| Craig, Dale | Phoenix | NY | Sodus Bay Heights Golf Club | 9.9 | 
| Demarest, William | Alpine | NY | Nysga Eclub - Southern Tier | 10.6 | 
| Denney, Robert | Adams | NY | Nysga Eclub - Watertown | 8.3 | 
| Diekvoss, Jeffery | Rochester | NY | SGATOUR.COM | 23.0 | 
| DiMaggio, Debra | Niskayuna | NY | Ballston Spa Country Club | 16.1 | 
| Duffy, Brian | Fabius | NY | Gainesville Golf & CC | 5.4 | 
| Dumas, Jeffrey | Lisbon | NY | Nysga Eclub - Watertown | 20.2 | 
| Duprau, Robert | Rochester | NY | SGATOUR.COM | 9.4 | 
| Fenton, Robert | Webster | NY | SGATOUR.COM | 28.1 | 
| Haines, David | Endicott | NY | Nysga Eclub - Southern Tier | 5.7 | 
| Hansen, Ted | Liverpool | NY | NYSGA eClub - Central NY | 20.8 | 
| Hathway, John | Brantingham | NY | Nysga Eclub - Watertown | 8.3 | 
| Haynes, John | Cazenovia | NY | Nysga Eclub - Central Ny | 22.5 | 
| Herrington, Timothy | Hoosick Falls | NY | Nysga eClub - Capital District | 7.8 | 
| Hirst, David | Sarasota | FL | Palm Aire Country Club | 9.3 | 
| Hulce, Rudder | Saugerties | NY | NYSGA eClub - Mid Hudson | 10.8 | 
| Iaconis, Paul | Chittenango | NY | NYSGA eClub - CNY | 19.5 | 
| Inzana, David | Rochester | NY | S G A T O U R.C O M | 11.7 | 
| Jahelka, Darren | Johnson City | NY | Nysga Eclub - Southern Tier | 3.2 | 
| Kiemle, David | Red Creek | NY | NYSGA eClub - Central NY | 18.0 | 
| Kiemle, Sandra | Red Creek | NY | NYSGA eClub - Central NY | 24.2 | 
| Kroll, Nancy | Schenectady | NY | Pinehaven Country Club | 7.8 | 
| Kunz, Sandra | Ballston Spa | NY | Nysga Eclub - Northeast | 27.4 | 
| La Belle, Jeff | Webster | NY | SGATOUR.COM | 14.7 | 
| Lanning, Harley | Marcy | NY | Crestwood Golf Club | 15.0 | 
| Layaw, Douglas | Cortland | NY | Cortland Country Club | 7.4 | 
| Layman, Mark | West Henrietta | NY | SGATOUR.COM | 5.7 | 
| Loehr, Bill | Syracuse | NY | Camillus Hills Golf Club | 18.6 | 
| Lyon, John | Schenetcady | NY | Schenectady Municipal Golf | 25.3 | 
| McCoy, Kevin | Fayetteville | NY | Nysga Eclub - Cny | 16.0 | 
| McKillip, Jim | Latham | NY | Town of Colonie Golf Club | 7.1 | 
| McKinley, Mic | Watertown | NY | Nysga Eclub - Watertown | 13.7 | 
| Miller, Louis | Albany | NY | Nysga Eclub - Capital District | 15.5 | 
| Mizerak, Wayne | Averill Park | NY | Burden Lake Country Club | 16.0 | 
| Moore, Paul | Schenectady | New York | Mohawk Golf Club | 20.1 | 
| Murphy, Bill | East Greenbush | NY | Nysga Eclub - Capital District | 13.2 | 
| Nichols, Bill | Albany | NY | Town of Colonie Golf Club | 14.5 | 
| Patti, Ron | Apalachin | NY | Links at Hiawatha Landing | 10.4 | 
| Payst, Robert | Schoharie | NY | Nysga Eclub - Capital District | 14.0 | 
| Penn, Chuck | Redwood | NY | Thousand Islands Country Club | 11.9 | 
| Pepin, Ronald | Rensselaer | NY | Town of Colonie Golf Club | 25.1 | 
| Ragone, Brien | Niskayuna | NY | Schenectady Municipal Golf | 11.6 | 
| Redner, Randy | Frankfort | NY | Woodgate Pines Golf Club | 9.3 | 
| Rein, Chistopher | North Syracuse | NY | NYSGA eClub - Central NY | 13.3 | 
| Reinker, John | Clifton Park | NY | Nysga Eclub - Capital District | 18.4 | 
| Resch, John | Webster | NY | Webster Golf Club | 12.0 | 
| Roberts, Tom | Farmington | NY | Sgatour.Com | 12.9 | 
| Rogers, Tom | Lyons Falls | NY | Woodgate Pines Golf Club | 10.7 | 
| Salerno, Joe | Ballston Spa | NY | Schenectady Municipal Golf | 7.0 | 
| Schollenberger, Bill | Albany | NY | Capital Hills at Albany | 8.5 | 
| Scibelli, Lawrence | Valatie | NY | Nysga Eclub - Capital District | 11.8 | 
| Seward, David | Gloversville | NY | Nysga Eclub - Capital District | 8.0 | 
| Shields, Chris | Delhi | NY | The College GC at Delhi | 15.1 | 
| Smith, John | Cohoes | NY | Edison Club | 5.2 | 
| Sniezyk, John | Averill Park | NY | Burden Lake Country Club | 15.8 | 
| Suits, Frank | Cortland | NY | Cortland Country Club | 11.7 | 
| Suozzi, Paul | East Aurora | NY | Crag Burn Golf Club | 10.9 | 
| Surprenant, Richard | Clifton Park | NY | Nysga Eclub - Capital District | 10.5 | 
| Sweet, Brent | Alexandria Bay | NY | Nysga Eclub - Watertown | 8.7 | 
| Verrette, Chip | Baldwinsville | NY | Beaver Meadows Golf Club | 9.5 | 
| Webb, Kevin | Bloomfield | NY | Mendon Golf Club | 5.2 | 
| Widrick, Joseph | Watertown | NY | Nysga Eclub - Watertown | 8.3 | 
| Wierzbicki, Mike | Rochester | NY | Sodus Bay Heights Golf Club | 9.8 | 
| Wilbur, Floyd | Troy | NY | Town of Colonie Golf Club | 28.4 | 
| Wilcox, Gary | Harpursville | NY | Chenango Valley State Park GC | 11.2 | 
| Wright, Rob | Utica | NY | Shamrock Golf & Country Club | 11.5 | 
 
